1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036
| Rank | School | Location | State | Index | Subsidized lunches  | 
|---|---|---|---|---|---|
| 801 | San Marcos | San Marcos | Calif. | 1.248 | 29 | 
| 802 | Skyview | Vancouver | Wash. | 1.247 | 15.7 | 
| 803 | Gaithersburg | Gaithersburg | Md. | 1.246 | 16 | 
| 804 | Longmeadow | Longmeadow | Mass. | 1.246 | 4 | 
| 805 | West Charlotte | Charlotte | N.C. | 1.245 | 61.1 | 
| 806 | Parkway West | Ballwin | Mo. | 1.244 | 11.9 | 
| 807 | Lahser | Bloomfield Hills | Mich. | 1.244 | 4 | 
| 808 | Grossmont | La Mesa | Calif. | 1.244 | 15 | 
| 809 | Long Beach Polytechnic | Long Beach | Calif. | 1.243 | 39 | 
| 810 | Chesapeake | Pasadena | Md. | 1.243 | 13 | 
| 811 | Sweet Home | Amherst | N.Y. | 1.241 | 24 | 
| 812 | Pomperaug | Southbury | Conn. | 1.240 | 1.2 | 
| 813 | Courtland | Spotsylvania | Va. | 1.238 | 6 | 
| 814 | Chaparral | Scottsdale | Ariz. | 1.238 | 0.02 | 
| 815 | Leonardtown | Leonardtown | Md. | 1.237 | 12 | 
| 816 | Mission Bay | San Diego | Calif. | 1.237 | 51.7 | 
| 817 | Irvine | Irvine | Calif. | 1.237 | 7 | 
| 818 | Governor Livingston | Berkeley Heights | N.J. | 1.235 | 9 | 
| 819 | San Ramon Valley | Danville | Calif. | 1.235 | 0 | 
| 820 | Franklin | Los Angeles | Calif. | 1.234 | 80.5 | 
| 821 | Wilson | Los Angeles | Calif. | 1.233 | 75.2 | 
| 822 | Osbourn | Manassas | Va. | 1.232 | 13 | 
| 823 | Jamestown | Williamsburg | Va. | 1.230 | 0 | 
| 824 | West Mecklenburg | Charlotte | N.C. | 1.228 | 46.5 | 
| 825 | Great Mills | Great Mills | Md. | 1.227 | 22 | 
| 826 | Arroyo Grande | Arroyo Grande | Calif. | 1.224 | 27 | 
| 827 | Highlands (tie) | Fort Thomas | Ky. | 1.223 | 5 | 
| 827 | Jamesville-Dewitt (tie) | Dewitt | N.Y. | 1.223 | 10 | 
| 829 | George Washington | Charleston | W.Va. | 1.223 | 16 | 
| 830 | Von Steuben Metro Science Center | Chicago | Ill. | 1.222 | 48.7 | 
| 831 | Hillsboro | Nashville | Tenn. | 1.222 | 27.5 | 
| 832 | Livingston | Livingston | N.J. | 1.221 | 1 | 
| 833 | Northern | Durham | N.C. | 1.221 | 28.9 | 
| 834 | Lincoln* | Portland | Ore. | 1.220 | 9 | 
| 835 | San Marcos | San Marcos | Texas | 1.220 | 50 | 
| 836 | Groves | Beverly Hills | Mich. | 1.219 | 3.2 | 
| 837 | South | Torrance | Calif. | 1.218 | 6.6 | 
| 838 | Brookline | Brookline | Mass. | 1.217 | 12.3 | 
| 839 | Daniel | Central | S.C. | 1.217 | 16 | 
| 840 | Heritage | Littleton | Colo. | 1.215 | 2 | 
| 841 | Wilson | Long Beach | Calif. | 1.215 | 40 | 
| 842 | Chaparral | Temecula | Calif. | 1.214 | 8 | 
| 843 | Viewmont | Bountiful | Utah | 1.214 | 5 | 
| 844 | Santa Fe | Santa Fe Springs | Calif. | 1.214 | 44 | 
| 845 | Milpitas | Milpitas | Calif. | 1.213 | 28 | 
| 846 | North* | Riverside | Calif. | 1.212 | 43.3 | 
| 847 | West Genesee (tie) | Camillus | N.Y. | 1.212 | 10 | 
| 847 | Grosse Pointe North (tie) | Grosse Pointe Woods | Mich. | 1.212 | 2 | 
| 849 | Redmond | Redmond | Wash. | 1.211 | 1 | 
| 850 | Mandarin | Jacksonville | Fla. | 1.211 | 10.9 | 
| 851 | Cedarburg | Cedarburg | Wis. | 1.208 | 1.8 | 
| 852 | Poway | Poway | Calif. | 1.207 | 9 | 
| 853 | Kamiak | Mukilteo | Wash. | 1.206 | 10 | 
| 854 | Western Hills | Fort Worth | Texas | 1.205 | 23.5 | 
| 855 | Olympus | Salt Lake City | Utah | 1.204 | 22 | 
| 856 | University | Los Angeles | Calif. | 1.204 | 43.3 | 
| 857 | Newton North | Newton | Mass. | 1.203 | 17.8 | 
| 858 | Denbigh | Newport News | Va. | 1.203 | 41 | 
| 859 | East Brunswick | East Brunswick | N.J. | 1.203 | 5.2 | 
| 860 | Alonso | Tampa | Fla. | 1.202 | 35.8 | 
| 861 | Mountain Lakes | Mountain Lakes | N.J. | 1.201 | 0 | 
| 862 | Wilson* | Hacienda Heights | Calif. | 1.201 | 26 | 
| 863 | Fairfield-Warde (tie) | Fairfield | Conn. | 1.200 | 2.8 | 
| 863 | Redwood (tie) | Larkspur | Calif. | 1.200 | 1 | 
| 865 | Woodbridge | Woodbridge | Va. | 1.199 | 20 | 
| 866 | Jackson | Massillon | Ohio | 1.196 | 3.3 | 
| 867 | Bullard | Fresno | Calif. | 1.196 | 15 | 
| 868 | Clairemont | San Diego | Calif. | 1.195 | 28.4 | 
| 869 | Starr's Mill | Fayetteville | Ga. | 1.195 | 4.5 | 
| 870 | John Jay | Hopewell Junction | N.Y. | 1.193 | 4 | 
| 871 | Valencia | Placentia | Calif. | 1.193 | 40 | 
| 872 | Tabb | Yorktown | Va. | 1.192 | 7 | 
| 873 | Fremont | Los Angeles | Calif. | 1.190 | 77.1 | 
| 874 | Centerville | Centerville | Ohio | 1.189 | 3.6 | 
| 875 | Wyatt | Fort Worth | Texas | 1.188 | 72.7 | 
| 876 | Riverside | Durham | N.C. | 1.188 | 26 | 
| 877 | Thousand Oaks | Thousand Oaks | Calif. | 1.187 | 6.6 | 
| 878 | Westlake | Westlake | Ohio | 1.187 | 0 | 
| 879 | Old Mill | Millersville | Md. | 1.187 | 21 | 
| 880 | West Hills | Santee | Calif. | 1.187 | 12 | 
| 881 | Somers | Somers | N.Y. | 1.186 | 1 | 
| 882 | Rappahannock County | Washington | Va. | 1.184 | |
| 882 | Wooster* | Reno | Nev. | 1.184 | 26 | 
| 884 | Dobyns-Bennett | Kingsport | Tenn. | 1.184 | 28 | 
| 885 | Parkview Arts & Science | Little Rock | Ark. | 1.184 | 30 | 
| 886 | Milton | Milton | Mass. | 1.183 | 1 | 
| 887 | Sparks | Sparks | Nev. | 1.181 | 24.1 | 
| 888 | Robbinsdale Cooper* | New Hope | Minn. | 1.179 | 31 | 
| 889 | Yorktown | Yorktown Heights | N.Y. | 1.179 | 1 | 
| 890 | Dacula | Dacula | Ga. | 1.178 | 14.4 | 
| 891 | Lake Highlands | Dallas | Texas | 1.177 | 23.4 | 
| 892 | Lyons Township North | LaGrange | Ill. | 1.177 | 6 | 
| 893 | Niles North | Skokie | Ill. | 1.176 | 14 | 
| 894 | Scotch Plains-Fanwood | Scotch Plains | N.J. | 1.172 | 1.6 | 
| 895 | Firestone* | Akron | Ohio | 1.169 | 18 | 
| 896 | California | San Ramon | Calif. | 1.165 | 1.1 | 
| 897 | Cazenovia | Cazenovia | N.Y. | 1.164 | 6.5 | 
| 898 | Overland | Aurora | Colo. | 1.164 | 37 | 
| 899 | Canoga Park | Canoga Park | Calif. | 1.163 | 71.9 | 
| 900 | The Colony | The Colony | Texas | 1.162 | 17 | 
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036