1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036
| Rank | School | Location | State | Index | Subsidized lunches |
|---|---|---|---|---|---|
| 701 | Huntington | Huntington | N.Y. | 1.344 | 25.8 |
| 702 | Mann | Greenville | S.C. | 1.341 | 21 |
| 703 | Cooperstown Central | Cooperstown | N.Y. | 1.340 | 14.6 |
| 704 | Westfield | Westfield | N.J. | 1.339 | 5.8 |
| 705 | Loch Raven | Baltimore County | Md. | 1.338 | 10 |
| 706 | Rutherford* | Panama City | Fla. | 1.336 | 32 |
| 707 | Ramona | Riverside | Calif. | 1.336 | 19 |
| 708 | Pioneer | San Jose | Calif. | 1.335 | 17.2 |
| 709 | Vernon Hills | Vernon Hills | Ill. | 1.332 | 1.9 |
| 710 | Verona | Verona | Wis. | 1.331 | 14 |
| 711 | East Greenwich | East Greenwich | R.I. | 1.331 | 6 |
| 712 | Glenbard West | Glen Ellyn | Ill. | 1.330 | 7.2 |
| 713 | Hudson | Hudson | Ohio | 1.329 | 0.8 |
| 714 | Male Traditional | Louisville | Ky. | 1.329 | 9 |
| 715 | Elkins | Missouri City | Texas | 1.328 | 10 |
| 716 | Rye | Rye | N.Y. | 1.326 | 2 |
| 717 | Columbus Alternative | Columbus | Ohio | 1.325 | 31.7 |
| 718 | Riverside Polytechnic | Riverside | Calif. | 1.325 | 29 |
| 719 | Lake Oswego | Lake Oswego | Ore. | 1.324 | 3.7 |
| 720 | Edison* | Fairfax | Va. | 1.324 | 30 |
| 721 | Chamberlain | Tampa | Fla. | 1.324 | 46 |
| 722 | West Bloomfield | West Bloomfield | Mich. | 1.324 | 9 |
| 723 | Tascosa | Amarillo | Texas | 1.324 | 26.3 |
| 724 | Tuxedo | Tuxedo Park | N.Y. | 1.323 | 7.5 |
| 725 | Hamilton | Los Angeles | Calif. | 1.323 | 42.1 |
| 726 | Gateway* | Kissimmee | Fla. | 1.319 | 53.8 |
| 727 | Watkins Mill | Gaithersburg | Md. | 1.319 | 15 |
| 728 | Peters Township | McMurray | Pa. | 1.318 | |
| 729 | Carson | Carson | Calif. | 1.318 | 42.6 |
| 730 | North Gwinnett | Suwanee | Ga. | 1.316 | 10.3 |
| 731 | Grand Island | Grand Island | N.Y. | 1.314 | 10 |
| 732 | South Pasadena | South Pasadena | Calif. | 1.312 | 12 |
| 733 | Woodside | Redwood City | Calif. | 1.311 | 25.2 |
| 734 | Neuqua Valley | Naperville | Ill. | 1.311 | 42 |
| 735 | Reseda | Reseda | Calif. | 1.310 | 65.1 |
| 736 | Narbonne | Harbor City | Calif. | 1.310 | 45.8 |
| 737 | Wayland | Wayland | Mass. | 1.309 | 4 |
| 738 | Willow Glen | San Jose | Calif. | 1.308 | 41.7 |
| 739 | Harlingen | Harlingen | Texas | 1.308 | 73 |
| 740 | Forest Hills Central | Grand Rapids | Mich. | 1.306 | 2 |
| 741 | Harker Heights | Harker Heights | Texas | 1.306 | 24 |
| 742 | Las Lomas | Walnut Creek | Calif. | 1.305 | 50 |
| 743 | Clear Lake | Houston | Texas | 1.305 | 6.6 |
| 744 | Dos Pueblos* | Goleta | Calif. | 1.305 | 14 |
| 745 | Bexley | Bexley | Ohio | 1.305 | 1 |
| 746 | Carle Place | Carle Place | N.Y. | 1.305 | 5 |
| 747 | Seneca Valley | Germantown | Md. | 1.304 | 14 |
| 748 | Zionsville | Zionsville | Ind. | 1.304 | 3 |
| 749 | Beaufort* | Beaufort | S.C. | 1.303 | 50 |
| 750 | Rancho Bernardo | San Diego | Calif. | 1.302 | 3.3 |
| 751 | Thomas | Webster | N.Y. | 1.302 | 6 |
| 752 | Gunderson | San Jose | Calif. | 1.301 | 45.4 |
| 753 | Celebration | Celebration | Fla. | 1.297 | 60 |
| 754 | Hart | Newhall | Calif. | 1.297 | 10 |
| 755 | North Springs | Atlanta | Ga. | 1.296 | 19 |
| 756 | Arlington | Arlington | N.Y. | 1.296 | 2 |
| 757 | Aurora* | Aurora | Ohio | 1.295 | 2.3 |
| 758 | Sandburg | Orland Park | Ill. | 1.292 | 5 |
| 759 | Spartanburg | Spartanburg | S.C. | 1.291 | 46.2 |
| 760 | Mt. Vernon* | Fairfax | Va. | 1.290 | 36 |
| 761 | Alta | Sandy | Utah | 1.289 | 7 |
| 762 | Eleanor Roosevelt | Greenbelt | Md. | 1.289 | 19 |
| 763 | Cuyahoga Heights | Cuyahoga Heights | Ohio | 1.288 | 7.8 |
| 764 | Rancho Alamitos | Garden Grove | Calif. | 1.288 | 60 |
| 765 | Montville | Montville | N.J. | 1.287 | 1 |
| 766 | Skaneateles | Skaneateles | N.Y. | 1.287 | 5 |
| 767 | Manteo | Manteo | N.C. | 1.286 | 23 |
| 768 | King Drew Medical Magnet | Los Angeles | Calif. | 1.286 | 59.8 |
| 769 | Oviedo | Oviedo | Fla. | 1.283 | 12 |
| 770 | Massapequa | Massapequa | N.Y. | 1.282 | 3 |
| 771 | North Brunswick | North Brunswick | N.J. | 1.279 | 20 |
| 772 | Fayetteville-Manlius | Manlius | N.Y. | 1.279 | 3 |
| 773 | Granite Bay | Granite Bay | Calif. | 1.278 | 1 |
| 774 | Shoemaker | Killeen | Texas | 1.277 | 39 |
| 775 | Richland Northeast | Columbia | S.C. | 1.276 | 40.7 |
| 776 | Patuxent | Lusby | Md. | 1.275 | 12 |
| 777 | Calabasas | Calabasas | Calif. | 1.273 | 1 |
| 778 | Homewood-Flossmoor | Flossmoor | Ill. | 1.273 | 12 |
| 779 | South Garland | Garland | Texas | 1.272 | 38 |
| 780 | Monte Vista | Spring Valley | Calif. | 1.272 | 29 |
| 781 | Walter Panas | Cortlandt Manor | N.Y. | 1.270 | |
| 782 | Hillsdale | San Mateo | Calif. | 1.269 | 9 |
| 783 | Homestead | Mequon | Wis. | 1.268 | 2 |
| 784 | River Dell | Oradell | N.J. | 1.267 | 1 |
| 785 | North Farmington | Farmington Hills | Mich. | 1.267 | 4 |
| 786 | East Aurora | East Aurora | N.Y. | 1.267 | 4 |
| 787 | Albemarle | Charlottesville | Va. | 1.266 | 11.8 |
| 788 | Air Academy | Colorado Springs | Colo. | 1.265 | 2.8 |
| 789 | Madison | San Diego | Calif. | 1.264 | 43.3 |
| 790 | Oak Ridge | El Dorado Hills | Calif. | 1.262 | 0.2 |
| 791 | Rumson-Fair Haven | Rumson | N.J. | 1.261 | 3 |
| 792 | CD Hylton | Woodbridge | Va. | 1.260 | 15 |
| 793 | Niskayuna | Schenectady | N.Y. | 1.260 | 2 |
| 794 | Heritage (tie) | Newport News | Va. | 1.260 | 47 |
| 794 | Poudre* (tie) | Fort Collins | Colo. | 1.260 | 13.2 |
| 796 | Ft. Lee | Ft. Lee | N.J. | 1.255 | 5 |
| 797 | Fayetteville | Fayetteville | Ark. | 1.254 | 17 |
| 798 | Sickles | Tampa | Fla. | 1.252 | 10.6 |
| 799 | Cajon* | San Bernardino | Calif. | 1.250 | 76.4 |
| 800 | Northwest | Justin | Texas | 1.248 | 13 |
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036